| 750 Vintage | 750 Vintage | |||||||||||||
| Place | Bike # | Rider | Bike | 1st Race (Seattle) | 2nd (Portland) | 3rd (Seattle) | 4th (Mission) | 5th (Portland) | 6th (Spokane) | 7th (Seattle) | 8th (Portland) | TotalPoints | (best 6 races) | |
| 1 | 77 | Mick Hart | Hon 600/4 | c | 30 | 25 | 30 | 30 | 30 | 21 | 166 | 166 | ||
| 2 | 97 | Craig Echols | Duc 750 | w | 21 | 30 | 30 | 16 | 25 | 25 | 147 | 147 | ||
| 3 | 31/231 | Jeff Pearce | Yam 350 | w | 18 | 18 | 25 | 18 | 21 | 25 | 9 | 134 | 126 | |
| 4 | 240 | Tom Mellor | Tri TRIDENT 750 | c | 25 | 25 | 14 | 9 | 18 | 25 | 116 | 116 | ||
| 5 | 471 | Duncan Craick | Seeley/Weslake 750 | w | 18 | 12 | 12 | 12 | 16 | 14 | 12 | 96 | 85 | |
| 6 | 124 | John Martin | Norton 750 | c | 14 | 11 | 21 | 10 | 12 | 12 | 8 | 88 | 81 | |
| 7 | 296/96 | Jon Lacey | BSA Rocket 3 | w | 16 | 16 | 14 | 14 | 3 | 14 | 77 | 77 | ||
| 8 | 55/76 | Les Cook | Nor ATLAS 750 | w | 16 | 14 | 11 | 11 | 11 | 11 | 74 | 74 | ||
| 9 | 118 | Jon Leonard | Honda 750 | o | 21 | 21 | 18 | 60 | 60 | |||||
| 10 | 119 | Ron Glaspey | Hon 750 | o | 10 | 16 | 16 | 42 | 42 | |||||
| 11 | 48 | Mark Leslie | Rickman Honda | o | 30 | 10 | 40 | 40 | ||||||
| 12 | 455 | Richard Levert | Hon 500/4 | c | 21 | 11 | 32 | 32 | ||||||
| 12 | 148/448 | Steve Pugsley | Hon 750 | o | 30 | 30 | 30 | |||||||
| 14 | 67 | Jerry Liggett | Tri Trident 750 | w | 21 | 21 | 21 | |||||||
| 15 | 44 | Jesse Seary | Norton 750 | c | 18 | 18 | 18 | |||||||
| 15 | 297 | Dean Hubble | Hon 350 | w | 18 | 18 | 18 | |||||||
| 17 | 358 | Paul Brodie | Aer 350 | c | 16 | 16 | 16 | |||||||
| 18 | 316 | Steve Arnett | Duc 750 | w | 8 | 7 | 15 | 15 | ||||||
| 19 | 871 | Doug Reidner | Hon 400/4 | w | 10 | 10 | 10 | |||||||
| 20 | 872 | Eirik Neilsen | Laverda 750 | o | 9 | 9 | 9 | |||||||
| 21 | 147 | Michael Bateman | Honda 160 | w | 7 | 7 | 7 | |||||||
| 22 | 219 | Tim Fowler | Hon 160 | w | 6 | 6 | 6 | |||||||
| 23 | 47 | Chris Page | Honda 160 | o | 5 | 5 | 5 | |||||||
| 24 | 23 | Simon Pierre-Smith | Hon 160 | w | 4 | 4 | 4 | |||||||
| 25 | 898 | Michael Fontanarosa | Honda 160 | 2 | 2 | 2 | ||||||||
| 26 | 55 | Jon Munns | Honda 160 | o | 1 | 1 | 1 | |||||||
| 27 | 157 | John Bundy | Honda 160 | w | 1 | 1 | 1 | |||||||
| 28 | 233 | Jeff McChesney | Honda 160 | 1 | 1 | 1 | ||||||||
| 29 | 187 | Brian Halbert | Honda 160 | w | 1 | 1 | 1 | |||||||
| 30 | 49 | Dave Hussey | Honda 160 | w | 1 | 1 | 1 | |||||||
| 31 | 827 | Daniel Hill | Honda 160 | 1 | 1 | 1 | ||||||||
| 32 | 500 | Thomas deem | Honda 160 | w | 1 | 1 | 1 | |||||||
| 33 | 964 | Ken Anderson | Honda 160 | w | 1 | 1 | 1 | |||||||
| 34 | 420 | Ian Carcosa | Duc 250 | 1 | 1 | 1 | ||||||||
| 35 | 850 | Mark Etheridge | Honda 160 | w | 1 | 1 | 1 | |||||||
| 750 Vintage Supertwins | Vintage Supertwins | |||||||||||||
| Place | Bike # | Rider | Bike | 1st Race (Seattle) | 2nd (Portland) | 3rd (Seattle) | 4th (Mission) | 5th (Portland) | 6th (Spokane) | 7th (Seattle) | 8th (Portland) | TotalPoints | (best 6 races) | |
| 1 | 97 | Craig Echols | Duc 750 | w | 21 | 30 | 30 | 16 | 25 | 25 | 147 | 147 | ||
| 2 | 471 | Duncan Craick | Seely/Weslake | w | 18 | 12 | 12 | 12 | 16 | 14 | 12 | 96 | 85 | |
| 3 | 124 | John Martin | Norton 750 | c | 14 | 11 | 21 | 10 | 12 | 12 | 8 | 88 | 81 | |
| 4 | 55/76 | Les Cook | Nor ATLAS 750 | w | 16 | 14 | 11 | 11 | 11 | 11 | 74 | 74 | ||
| 5 | 44 | Jesse Seary | Norton 750 | c | 18 | 18 | 18 | |||||||
| 6 | 316 | Steve Arnett | Duc 750 | w | 8 | 7 | 15 | 15 | ||||||
| 7 | 872 | Eirik Neilsen | Laverda 750 | o | 9 | 9 | 9 | |||||||
| 500 Vintage | 500 Vintage | |||||||||||||
| Place | Bike # | Rider | Bike | 1st Race (Seattle) | 2nd (Portland) | 3rd (Seattle) | 4th (Mission) | 5th (Portland) | 6th (Spokane) | 7th (Seattle) | 8th (Portland) | TotalPoints | (best 6 races) | |
| 1 | 58 | Paul Brodie | Aer 350 | c | 30 | 30 | 30 | 30 | 25 | 30 | 30 | 205 | 181 | |
| 2 | 427 | Oliver Brown | Honda 450 | c | 21 | 21 | 21 | 21 | 84 | 84 | ||||
| 3 | 809 | Jason Omar | Honda 350 | w | 25 | 25 | 16 | 18 | 84 | 84 | ||||
| 4 | 36 | Mike Daniel | Suz 500 | o | 30 | 30 | 60 | 60 | ||||||
| 5 | 218 | Conrad Krytehburg | Honda 450 | c | 12 | 21 | 25 | 58 | 58 | |||||
| 6 | 132/332 | Swiss Niederberger | BSA Gold Star 500 | c | 11 | 25 | 18 | 54 | 54 | |||||
| 7 | 823 | Jim Wheeler | Hon 350 | o | 25 | 21 | 46 | 46 | ||||||
| 8 | 182 | Len Flatray | Tri Speed Twin 500 | w | 14 | 14 | 28 | 28 | ||||||
| 9 | 97/297 | Dean Hubble | Hon 350 | w | 25 | 25 | 25 | |||||||
| 9 | 68 | Chris Kerber | Aer CRTT 350 | o | 25 | 25 | 25 | |||||||
| 11 | 757 | Ivan Gold | Honda 350 | o | 12 | 9 | 21 | 21 | ||||||
| 11 | 55/355 | Jon Munns | Hon 350 | o | 21 | 21 | 21 | |||||||
| 13 | 200 | Gary Ryder | Aer 350 | w | 18 | 18 | 18 | |||||||
| 13 | 52 | Charles Johnson | Honda 160 | o | 18 | 18 | 18 | |||||||
| 15 | 907 | Doug Riedner | Hon 450 | w | 16 | 16 | 16 | |||||||
| 15 | 261 | David Holsey | Aermacchi 350 | w | 16 | 16 | 16 | |||||||
| 15 | 21 | Keith Pinkstaff | Honda 160 | o | 16 | 16 | 16 | |||||||
| 18 | 875 | Patrick Leyshock | Honda 160 | 14 | 14 | 14 | ||||||||
| 19 | 219 | Tim Fowler | Hon 160 | w | 12 | 12 | 12 | |||||||
| 20 | 157 | John Bundy | Hon 160 | w | 11 | 11 | 11 | |||||||
| 21 | 160 | Steve Callan | Honda 160 | 10 | 10 | 10 | ||||||||
| 22 | 132 | Joe Pethoud | Honda 160 | o | 8 | 8 | 8 | |||||||
| 23 | 233 | Jeffery McChesney | Honda 160 | o | 7 | 7 | 7 | |||||||
| 24 | 872 | Erik Neilsen | Honda 160 | o | 6 | 6 | 6 | |||||||
| 25 | 836 | A. Michael Collins | Honda 160 | 5 | 5 | 5 | ||||||||
| 26 | 22 | Ken Pruett | Honda 160 | o | 4 | 4 | 4 | |||||||
| 27 | 898 | Michael Fontanarosa | Honda 160 | 3 | 3 | 3 | ||||||||
| 28 | 90 | Charles Kraeuter | Honda 160 | o | 2 | 2 | 2 | |||||||
| 29 | 47 | Christopher Page | Honda 350 | o | 1 | 1 | 1 | |||||||
| 30 | 56 | Bardsley Donovan | Triumph 500 | o | 1 | 1 | 1 | |||||||
| 250 Vintage | 250 Vintage | |||||||||||||
| Place | Bike # | Rider | Bike | 1st Race (Seattle) | 2nd (Portland) | 3rd (Seattle) | 4th (Mission) | 5th (Portland) | 6th (Spokane) | 7th (Seattle) | 8th (Portland) | TotalPoints | (best 6 races) | |
| 1 | 147 | Michael Bateman | Hon 160 | w | 25 | 16 | 30 | 25 | 30 | 126 | 126 | |||
| 2 | 219 | Tim Fowler | Hon 160 | w | 18 | 25 | 21 | 21 | 18 | 11 | 8 | 12 | 134 | 117 |
| 3 | 87 | Rich Richter | Hon 175 | w | 16 | 14 | 30 | 21 | 25 | 7 | 113 | 113 | ||
| 4 | 772 | Erik Nielsen | Hon 160 | w | 14 | 30 | 9 | 25 | 9 | 18 | 105 | 105 | ||
| 5 | 47 | Chris Page | Hon 160 | o | 18 | 18 | 21 | 21 | 21 | 99 | 99 | |||
| 6 | 455 | Richard Levert | Hon 175 | c | 25 | 11 | 30 | 11 | 5 | 82 | 82 | |||
| 7 | 55 | Jon Munns | Hon 160 | o | 14 | 25 | 12 | 3 | 25 | 79 | 79 | |||
| 8 | 187 | Brian Halbert | Hon 160 | w | 21 | 11 | 11 | 16 | 6 | 65 | 65 | |||
| 9 | 733/52 | Charles Johnson | Hon 160 | 21 | 16 | 10 | 16 | 63 | 63 | |||||
| 10 | 23 | Simon Smith | Hon 160 | w | 8 | 10 | 12 | 18 | 8 | 5 | 61 | 61 | ||
| 11 | 906 | Michael Collins | Hon 160 | 12 | 4 | 14 | 16 | 10 | 56 | 56 | ||||
| 12 | 420 | Tim Keane | Duc 250 | w | 30 | 10 | 10 | 50 | 50 | |||||
| 13 | 850 | Mark Etheridge | Hon 160 | w | 11 | 8 | 9 | 18 | 1 | 47 | 47 | |||
| 14 | 233 | Jeffrey McChesney | Hon 160 | 12 | 7 | 12 | 14 | 45 | 45 | |||||
| 15 | 132 | Joe Pethoud | Hon 160 | o | 14 | 30 | 44 | 44 | ||||||
| 16 | 769 | Michael Fontanarosa | Hon 160 | 8 | 6 | 10 | 14 | 4 | 42 | 42 | ||||
| 17 | 26 | Paul Gaudio | Hon 160 | o | 9 | 16 | 16 | 41 | 41 | |||||
| 18 | 51/351 | Damon Clegg | Hon 160 | o | 7 | 30 | 37 | 37 | ||||||
| 18 | 964 | Ken Anderson | Hon 160 | 9 | 3 | 12 | 12 | 1 | 37 | 37 | ||||
| 20 | 157 | John Bundy | Hon 160 | w | 18 | 9 | 27 | 27 | ||||||
| 21 | 927 | Daniel Hill | Hon 160 | 10 | 14 | 2 | 26 | 26 | ||||||
| 22 | 775 | Patrick Leyshock | Hon 160 | 6 | 7 | 8 | 21 | 21 | ||||||
| 24 | 21 | Keith Pinkstaff | Hon 160 | o | 11 | 11 | 11 | |||||||
| 25 | 500 | Thomas Deem | Hon 160 | w | 8 | 8 | 8 | |||||||
| 26 | 90 | Charles Kraeuter | Hon 160 | o | 5 | 1 | 1 | 7 | 7 | |||||
| 27 | 758 | John Gold | Hon 160 | o | 6 | 6 | 6 | |||||||
| 27 | 160 | Steve Callan | Hon 160 | o | 6 | 6 | 6 | |||||||
| 29 | 420 | Ian Carcosa | Duc 250 | 4 | 4 | 4 | ||||||||
| 30 | 22 | Ken Pruett | Hon 160 | o | 3 | 3 | 3 | |||||||
| 31 | 56 | Bardsley Donovan | Hon 160 | 0 | 2 | 2 | 2 | |||||||
| 32 | 49 | David Hussey | Penton 125 | w | 1 | 1 | 1 | |||||||
| Formula 160 | Formula 160 | |||||||||||||
| Place | Bike # | Rider | Bike | 1st Race (Seattle) | 2nd (Portland) | 3rd (Seattle) | 4th (Mission) | 5th (Portland) | 6th (Spokane) | 7th (Seattle) | 8th (Portland) | TotalPoints | (best 6 races) | |
| 1 | 147 | Michael Bateman | Hon 160 | w | 25 | 16 | 30 | 25 | 30 | 126 | 126 | |||
| 2 | 219 | Tim Fowler | Hon 160 | w | 18 | 25 | 21 | 21 | 18 | 11 | 8 | 12 | 134 | 117 |
| 3 | 87 | Rich Richter | Hon 175 | w | 16 | 14 | 30 | 21 | 25 | 7 | 113 | 113 | ||
| 4 | 772 | Erik Nielsen | Hon 160 | w | 14 | 30 | 9 | 25 | 9 | 18 | 105 | 105 | ||
| 5 | 47 | Chris Page | Hon 160 | o | 18 | 18 | 21 | 21 | 21 | 99 | 99 | |||
| 6 | 455 | Richard Levert | Hon 175 | c | 25 | 11 | 30 | 11 | 5 | 82 | 82 | |||
| 7 | 55 | Jon Munns | Hon 160 | o | 14 | 25 | 12 | 3 | 25 | 79 | 79 | |||
| 8 | 187 | Brian Halbert | Hon 160 | w | 21 | 11 | 11 | 16 | 6 | 65 | 65 | |||
| 9 | 733/52 | Charles Johnson | Hon 160 | 21 | 16 | 10 | 16 | 63 | 63 | |||||
| 10 | 23 | Simon Smith | Hon 160 | w | 8 | 10 | 12 | 18 | 8 | 5 | 61 | 61 | ||
| 11 | 906 | Michael Collins | Hon 160 | 12 | 4 | 14 | 16 | 10 | 56 | 56 | ||||
| 12 | 850 | Mark Etheridge | Hon 160 | w | 11 | 8 | 9 | 18 | 1 | 47 | 47 | |||
| 13 | 233 | Jeffrey McChesney | Hon 160 | 12 | 7 | 12 | 14 | 45 | 45 | |||||
| 14 | 132 | Joe Pethoud | Hon 160 | o | 14 | 30 | 44 | 44 | ||||||
| 15 | 769 | Michael Fontanarosa | Hon 160 | 8 | 6 | 10 | 14 | 4 | 42 | 42 | ||||
| 16 | 26 | Paul Gaudio | Hon 160 | o | 9 | 16 | 16 | 41 | 41 | |||||
| 17 | 51/351 | Damon Clegg | Hon 160 | o | 7 | 30 | 37 | 37 | ||||||
| 17 | 964 | Ken Anderson | Hon 160 | 9 | 3 | 12 | 12 | 1 | 37 | 37 | ||||
| 19 | 157 | John Bundy | Hon 160 | w | 18 | 9 | 27 | 27 | ||||||
| 20 | 927 | Daniel Hill | Hon 160 | 10 | 14 | 2 | 26 | 26 | ||||||
| 21 | 775 | Patrick Leyshock | Hon 160 | 6 | 7 | 8 | 21 | 21 | ||||||
| 22 | 21 | Keith Pinkstaff | Hon 160 | o | 11 | 11 | 11 | |||||||
| 23 | 500 | Thomas Deem | Hon 160 | w | 8 | 8 | 8 | |||||||
| 24 | 90 | Charles Kraeuter | Hon 160 | o | 5 | 1 | 1 | 7 | 7 | |||||
| 25 | 758 | John Gold | Hon 160 | o | 6 | 6 | 6 | |||||||
| 25 | 160 | Steve Callan | Hon 160 | o | 6 | 6 | 6 | |||||||
| 27 | 22 | Ken Pruett | Hon 160 | o | 3 | 3 | 3 | |||||||
| 28 | 56 | Bardsley Donovan | Hon 160 | 0 | 2 | 2 | 2 | |||||||
To determine the series winner, the two low scores for the seven races will be reduced to one point for each race that any points were scored. The racer with the most points wins and any ties will be determined by the racers age, with the older racer winning.
This page was written and designed by F. H. Eaton
& Associates if you have any questions or comments please
contact us at info@fheaton.com.