To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
| 1 | Plug Lead, Black | ||||||
| 2 | Coil, 6 Volt, German PVL, Coil Only | ||||||
| 3 | Clip, Ignition Coil | ||||||
| 4 | Hex Head Bolt, 1/4 x 28, 3/4", Plated | ||||||
| 5 | Washer, 1/4" Flat, Plated | ||||||
| 6 | Screw, 1/4 x 28 | ||||||
| 7 | Sparkplug, NGK BP7ES | ||||||
| 8 | Not Available | 2 | - | NA | 0 | No | |
| 9 | Bracket, Ignition Coils | ||||||
| 10 | Reflector, Amber | ||||||
| 11 | Washer, Rubber, Mounting | ||||||
| 12 | Washer 1/4", Internal Toothed Lock, Stainless | ||||||
| 13 | Nut, 2BA, Lock | ||||||
| 14 | Washer, 5/16, Flat, 1 1/4" OD | ||||||
| 15 | Harness, Main 850 MK3 E.S., Andover | ||||||
| 16 | Rear Frame Grommet, 13/16" x 1", W Harness | ||||||
| 17 | Harness, Ignition, MK3 E.S., Andover | ||||||
| 18 | Clip, Spring, Harness | ||||||
| 19 | Plug & Socket | ||||||
| 20 | Screw, Philips, Countersunk | ||||||
| 21 | Terminal, Accessory Socket | ||||||
| 22 | Insulating Washer, Power Socket | ||||||
| 23 | Ballast Resistor | ||||||
| 24 | 1 Phase Rectifier, + Ground, Lucas 49181, 180w | ||||||
| 25 | Bracket, Rectifier | ||||||
| 26 | Grommet, Left Rear Zener Wire, MK3 | ||||||
| 27 | Capacitor, 2mc | ||||||
| 28 | Spring, Capacitor Mounting | ||||||
| 29 | Control Unit, Warning light, MK3 | ||||||
| 30 | Control Unit, Lights, Mk3, Canada | ||||||
| 31 | Bolt, 2BA | ||||||
| 32 | Nut, 2BA, Plain | ||||||
| 33 | Washer, 3/16 Flat | ||||||
| 34 | Condenser, Lucas | ||||||
| 35 | Condenser Pack, Base Plate | ||||||
| 36 | Nut, 2BA, Plain | ||||||
| 37 | Zener Diode, Positive Ground (includes nut/washer) | ||||||
| 38 | Washer 1/4", Internal Toothed Lock, Stainless | ||||||
| 39 | Hex Nut 1/4 x 28, Plated | ||||||
| 40 | Horn | ||||||
| 41 | Hex Head Bolt, 1/4 x 28, 1", Plated | ||||||
| 42 | Washer, 1/4" Flat, Plated | ||||||
| 43 | Grommet, MK3 | ||||||
| 44 | Harness, Front Brake, 24" Long, Andover | ||||||
| NOT ILL | Not Available | 1 | - | NA | 0 | No |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information