To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
| 1 | Junction Box - Air.Throttle Cables, Plastic | ||||||
| 2 | Choke Cable, US Adj, 24 1/4" x 27 3/4" | ||||||
| 2A | Cable, Choke, Adj., EU Bars, 18 3/4 x 22" | ||||||
| 3 | Cable, Throttle/Choke, 12 3/4" x 16 3/4" | ||||||
| 4 | Cable, Throttle/Choke, 12 3/4" x 16 3/4" | ||||||
| 5 | Throttle Cable,US Std, Adj, 25.5"x28 3/4" | ||||||
| 5A | Throttle Cable, EU Std Adj, 21 1/4"x24 3/8 | ||||||
| 5B | Throttle Cable, US 1/4T, Adj, 25 1/2" x 28" | ||||||
| 5C | Throttle Cable, EU 1/4T Adj, 21 1/4" x 24" | ||||||
| 5D | Throttle Cable, Adj., Hi Rider, Std Twist | ||||||
| 6 | Front Brake Cable, EU Bars, Switch | ||||||
| 6A | Front Brake Cable, US Bars and Hi-Rider, Switch | ||||||
| 7 | Clutch Cable, Comm., 51", EU/US Bars | ||||||
| 7A | Clutch Cable, Hi-Rider, 60.5", Alloy Lever | ||||||
| 8 | Throttle Twistgrip, Less Grip, Standard Twist Amal | ||||||
| 9 | Not Available | 1 | - | NA | 0 | No | |
| 10 | Throttle Clamp Screw, Long | ||||||
| 11 | Throttle Clamp Screw, Short | ||||||
| 12 | Amal Throttle Twistgrip, Less Grip, 1/4 Twist | ||||||
| 13 | Rotor, Twistgrip, MK3 | ||||||
| 14 | Throttle Clamp Screw, Long | ||||||
| 15 | Stop, Throttle, Cable, Slotted, Large, #45 | ||||||
| 16 | Switch Cluster, Dip Switch, Complete, Sparx | ||||||
| 17 | Switch Cluster, Turn Signal, Complete, Sparx | ||||||
| 18 | Not Available | 1 | - | NA | 0 | No | |
| 19 | bracket,control lever,brake | 1 | - | NA | 0 | No | |
| 20 | Clutch Lever | ||||||
| 21 | Lever, RH Brake, Drum | ||||||
| 22 | Pivot Bolt, 1/4 x 28, 7/8" Long | ||||||
| 23 | Hex Nut, 1/4 x 28, Lock, Plated | ||||||
| 24 | Cable Adjuster (062027) & Nut (062237), Andover | ||||||
| 25 | Cable Adjuster Nut | ||||||
| 26 | Screw, Switch Cluster, 10 x 24, 5/8" | ||||||
| 27 | Screw, 10 x 24, 2" | ||||||
| 28 | Air Lever Complete, Left Hand, Amal | ||||||
| 29 | Not Available | 1 | - | NA | 0 | No | |
| 30 | Cap, Air Lever | ||||||
| 31 | Not Available | 1 | - | NA | 0 | No | |
| 32 | Spring Washer, Air Lever | ||||||
| 33 | Not Available | 1 | - | NA | 0 | No | |
| 34 | Not Available | 1 | - | NA | 0 | No | |
| 35 | Throttle Clamp Screw, Short | ||||||
| 36 | CABLE TIE 5 3/4"011907 | 4 | - | NA | 0 | No | |
| 37 | CABLE TIE7 3/4" 026880 | 9 | - | NA | 0 | No | |
| 38 | CABLE TIE 15" 026881 | 1 | - | NA | 0 | No |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information