To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
| 1 | Junction Box - Air.Throttle Cables, Plastic | ||||||
| 2 | Choke Cable, US Adj, 24 1/4" x 27 3/4" | ||||||
| 3 | Cable, Throttle/Choke, 12 1/2" x 16 3/8" | ||||||
| 4 | Cable, Throttle/Choke, 12 1/2" x 16 3/8" | ||||||
| 5 | Throttle Cable,US Std, Adj, 25.5"x28 3/4" | ||||||
| 5A | Throttle Cable, Adj., Hi Rider, Std Twist | ||||||
| 6 | Front Brake Cable, EU Bars, Switch | ||||||
| 6A | Front Brake Cable, US Bars and Hi-Rider, Switch | ||||||
| 7 | Clutch Cable, Comm., 51", EU/US Bars | ||||||
| 7A | Clutch Cable, Hi-Rider, 60.5", Alloy Lever | ||||||
| 8 | Throttle Twistgrip, Less Grip, Standard Twist Emgo | ||||||
| 9 | Not Available | 1 | - | NA | 0 | No | |
| 10 | Not Available | 1 | - | NA | 0 | No | |
| 11 | Not Available | 1 | - | NA | 0 | No | |
| 12 | Throttle Clamp Screw, Long | ||||||
| 13 | Throttle Clamp Screw, Short | ||||||
| 14 | Not Available | 1 | - | NA | 0 | No | |
| 15 | Not Available | 1 | - | NA | 0 | No | |
| 16 | Not Available | 1 | - | NA | 0 | No | |
| 17 | Stop, Throttle, Cable, Slotted, Large, #45 | ||||||
| 18 | Switch Cluster, Dip Switch, Complete, Sparx | ||||||
| 18A | Not Available | 1 | - | NA | 0 | No | |
| 19 | Switch Cluster, Turn Signal, Complete, Sparx | ||||||
| 20 | Not Available | 1 | - | NA | 0 | No | |
| 21 | Clutch Lever | ||||||
| 22 | Lever, RH Brake, Drum | ||||||
| 23 | Pivot Bolt, 1/4 x 28, 7/8" Long | ||||||
| 24 | Hex Nut, 1/4 x 28, Lock, Plated | ||||||
| 25 | Not Available | 1 | - | NA | 0 | No | |
| 25A | Not Available | 1 | - | NA | 0 | No | |
| 26 | Not Available | 1 | - | NA | 0 | No | |
| 27 | Cable Adjuster (062027) & Nut (062237), Andover | ||||||
| 28 | Cable Adjuster (062027) & Nut (062237), Andover | ||||||
| 29 | Screw, Switch Cluster, 10 x 24, 5/8" | ||||||
| 29A | Screw, 10 x 24, 2" | ||||||
| 30 | Air Lever Complete, Left Hand, Amal | ||||||
| 31 | Not Available | 1 | - | NA | 0 | No | |
| 32 | Cap, Air Lever | ||||||
| 33 | Not Available | 1 | - | NA | 0 | No | |
| 34 | Spring Washer, Air Lever | ||||||
| 35 | Not Available | 1 | - | NA | 0 | No | |
| 36 | Not Available | 1 | - | NA | 0 | No | |
| 37 | Throttle Clamp Screw, Short | ||||||
| 38 | CABLE TIE 5 3/4"011907 | 4 | - | NA | 0 | No | |
| 39 | CABLE TIE7 3/4" 026880 | 9 | - | NA | 0 | No | |
| 40 | CABLE TIE 15" 026881 | 1 | - | NA | 0 | No |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information