To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
| 1 | Not Available | 1 | - | NA | 0 | No | |
| 2 | Not Available | 1 | - | NA | 0 | No | |
| 3 | Not Available | 1 | - | NA | 0 | No | |
| 4 | Not Available | 1 | - | NA | 0 | No | |
| 5 | Not Available | 1 | - | NA | 0 | No | |
| 6 | Not Available | 1 | - | NA | 0 | No | |
| 7 | Not Available | 1 | - | NA | 0 | No | |
| 8 | Not Available | 1 | - | NA | 0 | No | |
| 9 | Rim WM2(1.85)19 Drum F&R Made in England UK Chrome | ||||||
| 10 | rim,WM3x18 rear,Atlas etc | 1 | - | NA | 0 | No | |
| 11 | Not Available | 1 | - | NA | 0 | No | |
| 12 | Spoke, 19 Inch Drum, Set of 10 | ||||||
| 13 | SPOKES (PER 10) NM 23331 | 20 | - | NA | 0 | No | |
| 14 | Not Available | 20 | - | NA | 0 | No | |
| 15 | Not Available | 20 | - | NA | 0 | No | |
| 16 | spoke,18" rear wheel | 20 | - | NA | 0 | No | |
| 17 | Not Available | 20 | - | NA | 0 | No | |
| 18 | Nipple, Spoke, 10GA x 250, .25" O.D. | ||||||
| 19 | Spoke Nipple, Disc Side, .302" O.D. | ||||||
| 20 | Not Available | 1 | - | NA | 0 | No | |
| 21 | Not Available | 1 | - | NA | 0 | No | |
| 22 | Sleeve Nut, Pre-Commando, Rear brakedrum | ||||||
| 23 | Ball Bearing, Wheel, (Use 06-7710 for Layshaft) | ||||||
| 24 | Bearing, Ball, Double Row, 17x40x16mm | ||||||
| 25 | Spacer, Rear Wheel | ||||||
| 26 | Not Available | 1 | - | NA | 0 | No | |
| 27 | Hub Bearing Washer | ||||||
| 28 | Felt Seal Washer, Wheel Bearing | ||||||
| 29 | Washer, Retaining | ||||||
| 30 | Wheel Bearing Spacer | ||||||
| 31 | Not Available | 1 | - | NA | 0 | No | |
| 32 | Cover, Rear Hub, With Three Holes | ||||||
| 33 | Screw, Self Tapping | ||||||
| 34 | Rubber Plug, Pre71 Hub Cover | ||||||
| 35 | Not Available | 1 | - | NA | 0 | No | |
| 36 | Not Available | 1 | - | NA | 0 | No | |
| 37 | Washer, 9/16, Rear Wheel, Flat | ||||||
| 38 | Spacer, 5/8 | ||||||
| 39 | WHEEL SPINDLE NUT NM 19267 | 1 | - | NA | 0 | No | |
| 40 | Not Available | 1 | - | NA | 0 | No | |
| 41 | Not Available | 1 | - | NA | 0 | No | |
| 42 | Not Available | 1 | - | NA | 0 | No | |
| 43 | Not Available | 1 | - | NA | 0 | No | |
| 44 | Not Available | 1 | - | NA | 0 | No | |
| 45 | Not Available | 1 | - | NA | 0 | No | |
| 46 | Not Available | 2 | - | NA | 0 | No | |
| 47 | brakelining,Norton rear | 1 | - | NA | 0 | No | |
| 48 | rivet,brake lining | 14 | - | NA | 0 | No | |
| 49 | Spring, Brakeshoe, Rear | ||||||
| 50 | Not Available | 1 | - | NA | 0 | No | |
| 51 | Not Available | 1 | - | NA | 0 | No | |
| 52 | Nut, 3/8 x 26, Plain | ||||||
| 53 | Rear Brake Plate | ||||||
| 54 | Washer, Tab, Brakeshoe, Rear | ||||||
| 55 | Not Available | 2 | - | NA | 0 | No | |
| 56 | Spacer Rear Brake, Atlas | ||||||
| 57 | Not Available | 1 | - | NA | 0 | No | |
| 58 | Washer, Flat | ||||||
| 59 | Not Available | 1 | - | NA | 0 | No | |
| 60 | Not Available | 1 | - | NA | 0 | No | |
| 61 | Not Available | 1 | - | NA | 0 | No | |
| 62 | Not Available | 40 | - | NA | 0 | No | |
| 63 | Spoke Nipple, Disc Side, .302" O.D. | ||||||
| 64 | Not Available | 1 | - | NA | 0 | No | |
| 65 | Not Available | 2 | - | NA | 0 | No | |
| 66 | Not Available | 1 | - | NA | 0 | No | |
| 67 | Not Available | 1 | - | NA | 0 | No | |
| 68 | Not Available | 1 | - | NA | 0 | No | |
| 69 | Not Available | 1 | - | NA | 0 | No | |
| 70 | Not Available | 1 | - | NA | 0 | No | |
| 71 | Not Available | 2 | - | NA | 0 | No | |
| 72 | Not Available | 1 | - | NA | 0 | No | |
| 73 | Not Available | 2 | - | NA | 0 | No | |
| 74 | Not Available | 1 | - | NA | 0 | No | |
| 75 | Not Available | 1 | - | NA | 0 | No | |
| 76 | Not Available | 1 | - | NA | 0 | No | |
| 77 | Not Available | 1 | - | NA | 0 | No | |
| 78 | Not Available | 1 | - | NA | 0 | No | |
| 79 | Not Available | 1 | - | NA | 0 | No | |
| 80 | Not Available | 1 | - | NA | 0 | No | |
| 81 | Not Available | 1 | - | NA | 0 | No | |
| 82 | Not Available | 1 | - | NA | 0 | No | |
| 83 | Not Available | 1 | - | NA | 0 | No | |
| 84 | Not Available | 1 | - | NA | 0 | No | |
| 85 | Not Available | 1 | - | NA | 0 | No | |
| 86 | Not Available | 1 | - | NA | 0 | No | |
| 87 | Sprocket/Brakedrum Assy, 43 Tooth, Atlas | ||||||
| 88 | Not Available | 2 | - | NA | 0 | No | |
| 89 | Washer, 3/8, Flat, Thick | ||||||
| 90 | Not Available | 5 | - | NA | 0 | No | |
| 91 | Not Available | 1 | - | NA | 0 | No | |
| 92 | Nipple, Lubrication, 1/4 x 28 | ||||||
| 93 | Not Available | 1 | - | NA | 0 | No | |
| 94 | Not Available | 1 | - | NA | 0 | No | |
| 95 | Not Available | 1 | - | NA | 0 | No | |
| 96 | rivet,brake lining | 14 | - | NA | 0 | No | |
| 97 | Not Available | 2 | - | NA | 0 | No | |
| 98 | Not Available | 2 | - | NA | 0 | No | |
| 99 | Not Available | 1 | - | NA | 0 | No | |
| 100 | Spindle Bolt Washer | ||||||
| 101 | Nut, 5/16 x 26 | ||||||
| 102 | Not Available | 1 | - | NA | 0 | No | |
| 103 | Not Available | 1 | - | NA | 0 | No | |
| 104 | Not Available | 1 | - | NA | 0 | No | |
| 105 | Not Available | 2 | - | NA | 0 | No | |
| 106 | Washer, 3/8, Flat, Plated | ||||||
| 107 | Not Available | 2 | - | NA | 0 | No |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information