To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
| 1 | Not Available | 1 | - | NA | 0 | No | |
| 2 | Not Available | 1 | - | NA | 0 | No | |
| 3 | Not Available | 1 | - | NA | 0 | No | |
| 4 | Not Available | 1 | - | NA | 0 | No | |
| 5 | Not Available | 1 | - | NA | 0 | No | |
| 6 | Not Available | 1 | - | NA | 0 | No | |
| 7 | Screw, 1/4x26, Fork Drain, pre-Commando | ||||||
| 8 | Washer, Fiber, 1/4inch | ||||||
| 9 | Slider Pinch Stud, 5/16 x 18 x 24 | ||||||
| 10 | Nut, 5/16 x 26, Small Hex, Early | ||||||
| 11 | Fork Damper Tube, 7 5/8" Long, Atlas | ||||||
| 12 | Not Available | 2 | - | NA | 0 | No | |
| 13 | FORK DAMPER ROD, Atlas | ||||||
| 14 | Nut, 3/8 x 26, Plain | ||||||
| 15 | Not Available | 2 | - | NA | 0 | No | |
| 16 | Washer, 5/16 Flat | ||||||
| 17 | Washer, Fiber | ||||||
| 18 | Pin, Fork Damper Valve | ||||||
| 19 | Damper Valve | ||||||
| 20 | Seat, Damper Rod | ||||||
| 21 | Nut, 5/16 x 26, Small Hex, Early | ||||||
| 22 | Damper Tube Cap, 13/16 x 28 | ||||||
| 23 | Fork Tube, Atlas, 21 7/8", Each | ||||||
| 24 | Fork Tube, G15/N15 Type | ||||||
| 25 | Fork Top Bolt, Atlas | ||||||
| 26 | Washer, Fork Tube Top Nut | ||||||
| 27 | Bush, Fork, Lower | ||||||
| 28 | Circlip, Fork Bush | ||||||
| 29 | Bushing, Fork Tube, Upper | ||||||
| 30 | Oilseal, Fork Tube | ||||||
| 31 | Gasket, Forkseal, Paper | ||||||
| 32 | Slider Extension, Roadholder | ||||||
| 33 | Not Available | 2 | - | NA | 0 | No | |
| 34 | Spring, Front Fork, Each, 18 3/4" Long | ||||||
| 35 | Bush, Fork Spring Locating | ||||||
| 36 | Not Available | 2 | - | NA | 0 | No | |
| 37 | cover tube,forks,lower | 2 | - | NA | 0 | No | |
| 38 | washer,bot.cov,early fork | 2 | - | NA | 0 | No | |
| 39 | Not Available | 6 | - | NA | 0 | No | |
| 40 | Not Available | 2 | - | NA | 0 | No | |
| 41 | Not Available | 1 | - | NA | 0 | No | |
| 42 | Not Available | 1 | - | NA | 0 | No | |
| 43 | Not Available | 3 | - | NA | 0 | No | |
| 44 | Not Available | 1 | - | NA | 0 | No | |
| 45 | Forkyoke, Bottom, Pre71 Wide | ||||||
| 46 | Not Available | 1 | - | NA | 0 | No | |
| 47 | Stud, 7/16 x 20, Forkcrown Pinch | ||||||
| 48 | Hex Nut, 7/16 x 20 Plain, Plated | ||||||
| 49 | Dustcover, Fork Bearing | ||||||
| 50 | Adj Nut, 13/16 x 26, Forkyoke, Atlas | ||||||
| 51 | bracket,hdlt,Atlas typeLH | 1 | - | NA | 0 | No | |
| 52 | bracket,hdlt,Atlas typeRH | 1 | - | NA | 0 | No | |
| 53 | Rubber Grommet | ||||||
| 54 | Not Available | 1 | - | NA | 0 | No | |
| 55 | Washer, Head Top Nut | ||||||
| 56 | Top Nut, 13/16 x 26, Forkyoke, Atlas | ||||||
| 57 | Clip, Handlebar Mounting | ||||||
| 58 | Head Steady bolt, 5/16 x 22, Allen Head | ||||||
| 59 | Fork Crown & Handlebar Ball Race | ||||||
| 60 | Gaiters, Pre 1971, Each | ||||||
| 61 | Not Available | 4 | - | NA | 0 | No | |
| 62 | Fork Lock, With Keys | ||||||
| 63 | Not Available | 1 | - | NA | 0 | No | |
| 64 | Not Available | 1 | - | NA | 0 | No | |
| 65 | Not Available | 2 | - | NA | 0 | No | |
| 66 | Nut, 3/8 x 26, Plain | ||||||
| 67 | Not Available | 1 | - | NA | 0 | No | |
| 68 | Not Available | 1 | - | NA | 0 | No | |
| 69 | Nipple, Lubrication, 1/4 x 28 | ||||||
| 70 | Not Available | 1 | - | NA | 0 | No | |
| 71 | Not Available | 1 | - | NA | 0 | No | |
| 72 | forktube,P11 type | 2 | - | NA | 0 | No | |
| 73 | Not Available | 6 | - | NA | 0 | No | |
| 74 | Not Available | 2 | - | NA | 0 | No | |
| 75 | Not Available | 4 | - | NA | 0 | No | |
| 76 | Not Available | 2 | - | NA | 0 | No | |
| 77 | Not Available | 2 | - | NA | 0 | No | |
| 78 | Not Available | 2 | - | NA | 0 | No | |
| 79 | Not Available | 2 | - | NA | 0 | No | |
| 80 | Not Available | 2 | - | NA | 0 | No | |
| 81 | Not Available | 4 | - | NA | 0 | No | |
| 82 | Washer, 5/16 Flat | ||||||
| 83 | Nut, 5/16 x 26 | ||||||
| 84 | Not Available | 2 | - | NA | 0 | No | |
| 85 | Not Available | 2 | - | NA | 0 | No | |
| 86 | Oilseal, Forks, P11 | ||||||
| 87 | Not Available | 2 | - | NA | 0 | No | |
| 88 | Not Available | 2 | - | NA | 0 | No | |
| 89 | Not Available | 2 | - | NA | 0 | No | |
| 90 | Not Available | 2 | - | NA | 0 | No | |
| 91 | Not Available | 1 | - | NA | 0 | No | |
| 92 | Not Available | 1 | - | NA | 0 | No | |
| 93 | Not Available | 2 | - | NA | 0 | No | |
| 94 | Not Available | 2 | - | NA | 0 | No | |
| 95 | Not Available | 2 | - | NA | 0 | No | |
| 96 | Not Available | 2 | - | NA | 0 | No | |
| 97 | Screw, 1/4x26, Fork Drain, pre-Commando | ||||||
| 98 | Washer, Fiber, 1/4inch | ||||||
| 99 | Not Available | 2 | - | NA | 0 | No | |
| 100 | Not Available | 2 | - | NA | 0 | No | |
| 101 | Not Available | 2 | - | NA | 0 | No | |
| 102 | Not Available | 2 | - | NA | 0 | No | |
| 103 | Not Available | 2 | - | NA | 0 | No | |
| 104 | Not Available | 2 | - | NA | 0 | No | |
| 105 | rod,fork damper,Matchless | 2 | - | NA | 0 | No | |
| 106 | Nut, 5/16 x 26 | ||||||
| 107 | Not Available | 2 | - | NA | 0 | No | |
| 108 | Not Available | 2 | - | NA | 0 | No | |
| 109 | Not Available | 2 | - | NA | 0 | No | |
| 110 | Not Available | 2 | - | NA | 0 | No | |
| 111 | Not Available | 2 | - | NA | 0 | No | |
| 112 | Gearshift Lever Nut, 1/4 x 26 CEI | ||||||
| 113 | Gaiters, Pre 1971, Each | ||||||
| 114 | Not Available | 2 | - | NA | 0 | No | |
| 115 | clamp,fork gaiter,bot,P11 | 2 | - | NA | 0 | No | |
| 116 | Not Available | 2 | - | NA | 0 | No |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information