This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-7651 | Dustcover, Fork Bearing | 6.07 | 6.07 | 5.46 | 5.46 | |
| 2 | 06-7685 | Washer, 1", Steering Stem | 1.73 | 1.73 | 1.56 | 1.56 | |
| 3 | 0700100 | Spacer, Steering Head Bearing | 10.37 | 10.37 | 9.33 | 9.33 | |
| 4 | 0700099 | Steering Head Bearing, Sealed, Andover | 25.78 | 51.56 | 20.62 | 41.25 | |
| 5 | 06-7781 | Nut, Steering Stem, 71 on, 7/8 x 14 | 3.43 | 3.43 | 3.09 | 3.09 | |
| 6 | 06-1287 | ID Plate Rivet | 0.47 | 1.88 | 0.42 | 1.69 | |
| 7 | 06-3247 | ID Plate, 72 750, 73 850 & MK3 | 10.34 | 10.34 | 9.31 | 9.31 | |
| 8 | SW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 50.00 | 50.00 | 50.00 | 50.00 | |
| 9 | 06-2028 | Bracket, Headlight, Right Hand | 46.34 | 46.34 | 41.71 | 41.71 | |
| 10 | 06-2029 | Bracket, Headlight, Left Hand | 46.34 | 46.34 | 41.71 | 41.71 | |
| 11 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 0.55 | 3.30 | 0.47 | 2.81 | |
| 12 | 06-7511 | Washer, Fork Tube Top Nut | 3.46 | 6.92 | 3.11 | 6.23 | |
| 13 | 06-0345 | Nut, Fork Tube Top, Commando | 27.37 | 54.74 | 24.63 | 49.27 | |
| 14 | 06-7727 | Clip, Handlebar Mounting | 37.34 | 74.68 | 33.61 | 67.21 | |
| 15 | 06-0333 | Allen Bolt, 5/16 x 24, 3/4", Plated | 0.84 | 3.36 | 0.76 | 3.02 | |
| 16 | 06-1911 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | 0.84 | 1.68 | 0.76 | 1.51 | |
| 17 | 03-0175 | Fork Lock, With Keys | 33.61 | 33.61 | 30.25 | 30.25 | |
| 18 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 100.52 | 201.04 | 80.42 | 160.83 | |
| 19 | 06-1115 | Fork Boot | 7.17 | 14.34 | 6.45 | 12.91 | |
| 20 | 06-3316 | Right Hand Slider (Disk Brake) | 248.47 | 248.47 | 211.20 | 211.20 | |
| 21 | 06-3318 | Left Hand Slider (Pinch Bolt Side) | 354.50 | 354.50 | 301.33 | 301.33 | |
| 22 | 06-1137 | Slider Collar | 25.39 | 50.78 | 22.85 | 45.70 | |
| 23 | 06-7092 | Front Forks Rebuild Kit, Two Forks | 69.13 | 69.13 | 62.22 | 62.22 | |
| 24 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 38.45 | 76.90 | 34.61 | 69.21 | |
| 25 | 06-0346 | Rod, Fork Damper | 13.50 | 27.00 | 12.15 | 24.30 | |
| 26 | 06-0347 | Nut, 3/8 x 24, Thin | 0.29 | 0.58 | 0.26 | 0.52 | |
| 27 | 06-0348 | Hex Nut, 5/16 x 24, Plated | 0.22 | 0.44 | 0.20 | 0.40 | |
| 28 | 14-0113 | Hex Head Bolt, 5/16 x 24, 5/8", Plated | 0.14 | 0.28 | 0.13 | 0.25 | |
| 29 | 06-7517 | Washer, 5/16 Flat | 1.16 | 2.32 | 1.04 | 2.09 | |
| 30 | 06-1347 | Cap, Damper Tube, 13/16 x 28 | 18.19 | 36.38 | 16.37 | 32.74 | |
| 31 | 06-7633 | Damper Valve | 8.21 | 16.42 | 7.39 | 14.78 | |
| 32 | 06-7634 | Pin, Fork Damper Valve | 1.76 | 3.52 | 1.50 | 2.99 | |
| 33 | 06-0354 | Screw, 1/4 x 20, Fork Drain, Commando | 6.04 | 12.08 | 5.13 | 10.27 | |
| 34 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.22 | 0.22 | 0.20 | 0.20 | |
| 35 | 00-0011 | Washer, 5/16 Flat | 0.26 | 0.26 | 0.23 | 0.23 | |
| 36 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.22 | 0.22 | 0.20 | 0.20 | |
| Total Extended Amounts | 1,521.23 | 1,317.75 | |||||
| Savings if purchased as a kit: 203.48 |