This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-7651 | Dustcover, Fork Bearing | 6.41 | 6.41 | 5.77 | 5.77 | |
| 2 | 06-7685 | Washer, 1", Steering Stem | 1.54 | 1.54 | 1.39 | 1.39 | |
| 3 | 0700100 | Spacer, Steering Head Bearing | 15.88 | 15.88 | 14.29 | 14.29 | |
| 4 | 0700099 | Steering Head Bearing, Sealed, Andover | 23.56 | 47.12 | 18.85 | 37.70 | |
| 5 | 06-7781 | Nut, Steering Stem, 71 on, 7/8 x 14 | 3.43 | 3.43 | 3.09 | 3.09 | |
| 6 | 06-1287 | ID Plate Rivet | 0.42 | 1.68 | 0.38 | 1.51 | |
| 7 | 06-3247 | ID Plate, 72 750, 73 850 | 9.19 | 9.19 | 8.27 | 8.27 | |
| 8 | SW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 50.00 | 50.00 | 50.00 | 50.00 | |
| 9 | 06-2028 | Bracket, Headlight, Right Hand | 51.08 | 51.08 | 40.86 | 40.86 | |
| 10 | 06-2029 | Bracket, Headlight, Left Hand | 51.08 | 51.08 | 40.86 | 40.86 | |
| 11 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 0.52 | 3.12 | 0.47 | 2.81 | |
| 12 | 06-7511 | Washer, Fork Tube Top Nut | 3.08 | 6.16 | 2.77 | 5.54 | |
| 13 | 06-0345 | Nut, Fork Tube Top, Commando | 24.84 | 49.68 | 19.87 | 39.74 | |
| 14 | 06-7727 | Clip, Handlebar Mounting | 33.19 | 66.38 | 29.87 | 59.74 | |
| 15 | 06-0333 | Allen Bolt, 5/16 x 24, 3/4", Plated | 0.72 | 2.88 | 0.65 | 2.59 | |
| 16 | 06-1911 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | 1.22 | 2.44 | 1.10 | 2.20 | |
| 17 | 03-0175 | Fork Lock, With Keys | 33.16 | 33.16 | 29.84 | 29.84 | |
| 18 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 163.08 | 326.16 | 138.62 | 277.24 | |
| 19 | 06-1115 | Fork Boot | 8.07 | 16.14 | 7.26 | 14.53 | |
| 20 | 06-3316 | Right Hand Slider (Disk Brake) | 320.97 | 320.97 | 272.82 | 272.82 | |
| 21 | 06-3318 | Left Hand Slider (Pinch Bolt Side) | 337.29 | 337.29 | 286.70 | 286.70 | |
| 22 | 06-1137 | Slider Collar | 22.57 | 45.14 | 20.31 | 40.63 | |
| 23 | 06-7092 | Front Forks Rebuild Kit, Two Forks | 87.05 | 87.05 | 78.35 | 78.35 | |
| 24 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 34.18 | 68.36 | 30.76 | 61.52 | |
| 25 | 06-0346 | Rod, Fork Damper | 26.63 | 53.26 | 23.97 | 47.93 | |
| 26 | 06-0347 | Nut, 3/8 x 24, Thin | 0.26 | 0.52 | 0.23 | 0.47 | |
| 27 | 06-0348 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.28 | 0.13 | 0.25 | |
| 28 | 14-0113 | Hex Head Bolt, 5/16 x 24, 5/8", Plated | 0.38 | 0.76 | 0.34 | 0.68 | |
| 29 | 06-7517 | Washer, 5/16 Flat | 1.03 | 2.06 | 0.93 | 1.85 | |
| 30 | 06-1347 | Cap, Damper Tube, 13/16 x 28 | 24.71 | 49.42 | 22.24 | 44.48 | |
| 31 | 06-7633 | Damper Valve | 7.30 | 14.60 | 6.57 | 13.14 | |
| 32 | 06-7634 | Pin, Fork Damper Valve | 4.50 | 9.00 | 3.83 | 7.65 | |
| 33 | 06-0354 | Screw, 1/4 x 20, Fork Drain, Commando | 8.58 | 17.16 | 7.29 | 14.59 | |
| 34 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.14 | 0.13 | 0.13 | |
| 35 | 00-0011 | Washer, 5/16 Flat | 0.26 | 0.26 | 0.23 | 0.23 | |
| 36 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.14 | 0.13 | 0.13 | |
| Total Extended Amounts | 1,749.94 | 1,509.52 | |||||
| Savings if purchased as a kit: 240.42 |