This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-6127 | MK3 Rear Hub | 800.00 | 800.00 | 720.00 | 720.00 | |
| 2 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 3 | 06-6119 | Rim WM2(1.85)19 R. Mk3, Made in England | 201.61 | 201.61 | 181.45 | 181.45 | |
| 4 | 14-100024 | Spokes & Nipple Kit, MK3 Rear Disc, 19" | 130.64 | 130.64 | 113.92 | 113.92 | |
| 5 | L&T | Lace and True Wheel | 100.00 | 100.00 | 100.00 | 100.00 | |
| 6 | 06-1885 | Rotor, Disc Brake | 391.11 | 391.11 | 352.00 | 352.00 | |
| 7 | 06-5545 | Spacer, Caliper, Rear | 16.65 | 16.65 | 13.32 | 13.32 | |
| 8 | 06-1960 | Stud, 5/16 x 24, Disc (5) | 3.33 | 16.65 | 3.00 | 14.99 | |
| 9 | 60-2418 | Washer, 5/16, Lock, Plated | 0.26 | 1.30 | 0.23 | 1.17 | |
| 10 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.70 | 0.13 | 0.63 | |
| 11 | 06-5553 | Axle, Rear, Mk3 Commando, 1/2 x 20 | 65.29 | 65.29 | 55.50 | 55.50 | |
| 12 | 06-5984 | Washer, 11/16, Rear Axle | 4.82 | 4.82 | 4.10 | 4.10 | |
| 13 | 14-1306 | Hex Nut, 9/16 x 18, Lock, Plated | 2.55 | 5.10 | 2.30 | 4.59 | |
| 14 | 06-4810 | Plate for MK3 Drive Centre | 8.37 | 8.37 | 7.53 | 7.53 | |
| 15 | 06-4812 | Rubber, Cush Drive, Small, Mk3 | 3.08 | 15.40 | 2.77 | 13.86 | |
| 16 | 06-4811 | Rubber, Cush Drive, Large, Mk3 | 3.59 | 17.95 | 3.23 | 16.16 | |
| 17 | 06-6232 | Rear Hub Drive Centre | 100.60 | 100.60 | 85.51 | 85.51 | |
| 18 | 06-5548 | Rear Hub Locking Ring | 12.09 | 12.09 | 10.88 | 10.88 | |
| 19 | 06-5552/S | MK3 Rear Dummy Axle Modified for Sealed Bearing | 54.21 | 54.21 | 50.79 | 50.79 | |
| 20 | 06-6011/S | Sprocket, Rear, Mk3, 42 Tooth, with Sealed Bearing | 443.14 | 443.14 | 395.91 | 395.91 | |
| 21 | 06-2090 | Circlip, Wheel Bearing | 2.57 | 2.57 | 2.31 | 2.31 | |
| 22 | 06-5547 | Spacer, Sprocket Bearing | 3.57 | 3.57 | 3.03 | 3.03 | |
| 23 | 06-5540 | Gearbox, Speedometer, MK3, 1.25/1 | 135.46 | 135.46 | 115.14 | 115.14 | |
| 24 | 06-5549 | Washer, 11/16, Flat, MK3 Rear Axle | 1.41 | 1.41 | 1.27 | 1.27 | |
| 25 | 70-100002 | Tire, Avon, Roadrunner Universal, 410Hx19 | 188.99 | 188.99 | 170.09 | 170.09 | |
| 26 | 70-102002 | Tube, BikeMaster, 360/410 x 19 TR-6 | 11.00 | 11.00 | 9.90 | 9.90 | |
| 27 | 70-100102 | Rim Strip, 19" x 1" | 0.82 | 0.82 | 0.74 | 0.74 | |
| 28 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 29 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 30 | SW | Mount brake rotor (hours). | 50.00 | 12.50 | 50.00 | 12.50 | |
| 31 | SW | Assemble cush rubbers and drive center (hours). | 50.00 | 25.00 | 50.00 | 25.00 | |
| Total Extended Amounts | 2,896.95 | 2,612.27 | |||||
| Savings if purchased as a kit: 284.68 |