This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-6127 | MK3 Rear Hub | 800.00 | 800.00 | 720.00 | 720.00 | |
| 2 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 3 | 06-6119 | Rim WM2(1.85)19 R. Mk3, Made in England, UK Chrome | 117.20 | 117.20 | 105.48 | 105.48 | |
| 4 | 14-100024 | Spokes & Nipple Kit, MK3 Rear Disc, 19" | 109.64 | 109.64 | 97.20 | 97.20 | |
| 5 | L&T | Lace and True Wheel | 95.00 | 95.00 | 95.00 | 95.00 | |
| 6 | 06-1885 | Rotor, Disc Brake | 296.91 | 296.91 | 252.37 | 252.37 | |
| 7 | 06-5545 | Spacer, Caliper, Rear | 13.74 | 13.74 | 12.37 | 12.37 | |
| 8 | 06-1960 | Stud, 5/16 x 24, Disc (5) | 3.11 | 15.55 | 2.80 | 14.00 | |
| 9 | 60-2418 | Washer, 5/16, Lock, Plated | 0.29 | 1.45 | 0.26 | 1.31 | |
| 10 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.22 | 1.10 | 0.20 | 0.99 | |
| 11 | 06-5553 | Axle, Rear, Mk3 Commando, 1/2 x 20 | 66.56 | 66.56 | 56.58 | 56.58 | |
| 12 | 06-5984 | Washer, 11/16, Rear Axle | 5.27 | 5.27 | 4.48 | 4.48 | |
| 13 | 14-1306 | Hex Nut, 9/16 x 18, Lock, Plated | 2.55 | 5.10 | 2.30 | 4.59 | |
| 14 | 06-4810 | Plate for MK3 Drive Centre | 4.70 | 4.70 | 4.23 | 4.23 | |
| 15 | 06-4812 | Rubber, Cush Drive, Small, Mk3 | 2.47 | 12.35 | 2.22 | 11.12 | |
| 16 | 06-4811 | Rubber, Cush Drive, Large, Mk3 | 2.47 | 12.35 | 2.22 | 11.12 | |
| 17 | 06-6232 | Rear Hub Drive Centre | 100.60 | 100.60 | 85.51 | 85.51 | |
| 18 | 06-5548 | Rear Hub Locking Ring | 13.60 | 13.60 | 12.24 | 12.24 | |
| 19 | 06-5552/S | MK3 Rear Dummy Axle Modified for Sealed Bearing | 58.49 | 58.49 | 54.64 | 54.64 | |
| 20 | 06-6011/S | Sprocket, Rear, Mk3, 42 Tooth, with Sealed Bearing | 470.59 | 470.59 | 419.70 | 419.70 | |
| 21 | 06-2090 | Circlip, Wheel Bearing | 0.61 | 0.61 | 0.55 | 0.55 | |
| 22 | 06-5547 | Spacer, Sprocket Bearing | 3.91 | 3.91 | 3.32 | 3.32 | |
| 23 | 06-5540 | Gearbox, Speedometer, MK3, 1.25/1 | 148.16 | 148.16 | 125.94 | 125.94 | |
| 24 | 06-5549 | Washer, 11/16, Flat, MK3 Rear Axle | 1.59 | 1.59 | 1.43 | 1.43 | |
| 25 | 70-100002 | Tire, Avon, Roadrunner Universal, 410Hx19 | 145.32 | 145.32 | 130.79 | 130.79 | |
| 26 | 70-102002 | Tube, BikeMaster, 360/410 x 19 TR-6 | 10.95 | 10.95 | 9.86 | 9.86 | |
| 27 | 70-100102 | Rim Strip, 19" x 1" | 0.82 | 0.82 | 0.74 | 0.74 | |
| 28 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 29 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 30 | SW | Mount brake rotor (hours). | 50.00 | 12.50 | 50.00 | 12.50 | |
| 31 | SW | Assemble cush rubbers and drive center (hours). | 50.00 | 25.00 | 50.00 | 25.00 | |
| Total Extended Amounts | 2,679.06 | 2,403.02 | |||||
| Savings if purchased as a kit: 276.04 |