This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-2867/U | Front Hub, Disc Brake, USED | 500.00 | 500.00 | 400.00 | 400.00 | |
| 2 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 3 | 06-1955/S | Front Hub Spacer Modified for Sealed Bearing | 31.24 | 31.24 | 30.12 | 30.12 | |
| 4 | 06-6024/CU | Upgrade Customers F. Disc Hub to Sealed Bearings | 120.65 | 120.65 | 114.34 | 114.34 | |
| 5 | 06-2090 | Circlip, Wheel Bearing | 0.61 | 0.61 | 0.55 | 0.55 | |
| 6 | 06-2448 | Spacer, Front Wheel, Disc Side | 18.29 | 18.29 | 16.46 | 16.46 | |
| 7 | 06-0362 | Front Spindle | 57.54 | 57.54 | 46.03 | 46.03 | |
| 8 | 06-0361 | Front Spindle Nut, 9/16 x 18 | 8.79 | 8.79 | 7.91 | 7.91 | |
| 9 | 06-3012 | Washer, Dished | 3.08 | 3.08 | 2.77 | 2.77 | |
| 10 | 06-6034 | Spacer, Non Disc Side | 14.48 | 14.48 | 12.31 | 12.31 | |
| 11 | 06-1885 | Rotor, Disc Brake | 296.91 | 296.91 | 252.37 | 252.37 | |
| 12 | 06-1960 | Stud, 5/16 x 24, Disc (5) | 3.11 | 15.55 | 2.80 | 14.00 | |
| 13 | 60-2418 | Washer, 5/16, Lock, Plated | 0.29 | 1.45 | 0.26 | 1.31 | |
| 14 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.22 | 1.10 | 0.20 | 0.99 | |
| 15 | 14-100021 | Spokes & Nipple Kit, 850 Front Disc, 19" | 112.73 | 112.73 | 101.46 | 101.46 | |
| 16 | 06-1951 | Rim WM2(1.85)19 F. Disc Made in England UK Chrome | 171.61 | 171.61 | 154.45 | 154.45 | |
| 17 | L&T | Lace and True Wheel | 95.00 | 95.00 | 95.00 | 95.00 | |
| 18 | 70-100002 | Tire, Avon, Roadrunner Universal, 410Hx19 | 145.32 | 145.32 | 130.79 | 130.79 | |
| 19 | 70-102002 | Tube, BikeMaster, 360/410 x 19 TR-6 | 10.95 | 10.95 | 9.86 | 9.86 | |
| 20 | 70-100102 | Rim Strip, 19" x 1" | 0.82 | 0.82 | 0.74 | 0.74 | |
| 21 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 22 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 23 | SW | Mount brake rotor (hours). | 50.00 | 12.50 | 50.00 | 12.50 | |
| Total Extended Amounts | 1,748.62 | 1,533.93 | |||||
| Savings if purchased as a kit: 214.69 |