This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-7651 | Dustcover, Fork Bearing | 6.07 | 6.07 | 5.46 | 5.46 | |
| 2 | 06-7685 | Washer, 1", Steering Stem | 1.54 | 1.54 | 1.39 | 1.39 | |
| 3 | 0700099 | Steering Head Bearing, Sealed, Andover | 25.48 | 50.96 | 20.38 | 40.77 | |
| 4 | 06-7781 | Nut, Steering Stem, 71 on, 7/8 x 14 | 3.43 | 3.43 | 3.09 | 3.09 | |
| 5 | 06-1911 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | 1.22 | 2.44 | 1.10 | 2.20 | |
| 6 | 06-0333 | Allen Bolt, 5/16 x 24, 3/4", Plated | 0.84 | 3.36 | 0.76 | 3.02 | |
| 7 | 06-1287 | ID Plate Rivet | 0.42 | 1.68 | 0.38 | 1.51 | |
| 8 | 06-3247 | ID Plate, 72 750, 73 850 & MK3 | 9.19 | 9.19 | 8.27 | 8.27 | |
| 9 | RW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 | 06-2028 | Bracket, Headlight, Right Hand | 46.34 | 46.34 | 41.71 | 41.71 | |
| 11 | 06-2029 | Bracket, Headlight, Left Hand | 46.34 | 46.34 | 41.71 | 41.71 | |
| 12 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 0.52 | 3.12 | 0.47 | 2.81 | |
| 13 | 06-7511 | Washer, Fork Tube Top Nut | 3.08 | 6.16 | 2.77 | 5.54 | |
| 14 | 06-0345 | Nut, Fork Tube Top, Commando | 24.84 | 49.68 | 22.36 | 44.71 | |
| 15 | 06-0333 | Allen Bolt, 5/16 x 24, 3/4", Plated | 0.84 | 3.36 | 0.76 | 3.02 | |
| 16 | 06-1911 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | 1.22 | 2.44 | 1.10 | 2.20 | |
| 17 | 03-0175 | Fork Lock, With Keys | 33.16 | 33.16 | 29.84 | 29.84 | |
| 18 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 108.26 | 216.52 | 92.02 | 184.04 | |
| 19 | 06-1115 | Fork Boot | 7.56 | 15.12 | 6.80 | 13.61 | |
| 20 | 06-7092 | Front Forks Rebuild Kit, Two Forks | 87.05 | 87.05 | 78.35 | 78.35 | |
| 21 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 34.18 | 68.36 | 30.76 | 61.52 | |
| 22 | 06-0354 | Screw, 1/4 x 20, Fork Drain, Commando | 8.58 | 17.16 | 7.29 | 14.59 | |
| 23 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.15 | 0.15 | 0.14 | 0.14 | |
| 24 | 00-0011 | Washer, 5/16 Flat | 0.26 | 0.26 | 0.23 | 0.23 | |
| 25 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.15 | 0.15 | 0.14 | 0.14 | |
| 26 | RW | Dismantle old forks and clean parts being reused. | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Extended Amounts | 674.04 | 589.86 | |||||
| Savings if purchased as a kit: 84.18 |