This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 2 | 06-6119 | Rim WM2(1.85)19 R. Mk3, Made in England, UK Chrome | 117.20 | 117.20 | 105.48 | 105.48 | |
| 3 | 14-100024 | Spokes & Nipple Kit, MK3 Rear Disc, 19" | 109.64 | 109.64 | 97.20 | 97.20 | |
| 4 | L&T | Lace and True Wheel | 95.00 | 95.00 | 95.00 | 95.00 | |
| 5 | 06-1885/CGL | Blanchard Ground & Lightened, Customer's Rotor | 125.00 | 125.00 | 125.00 | 125.00 | |
| 6 | 06-5545 | Spacer, Caliper, Rear | 13.74 | 13.74 | 12.37 | 12.37 | |
| 7 | 06-1960 | Stud, 5/16 x 24, Disc (5) | 3.11 | 15.55 | 2.80 | 14.00 | |
| 8 | 60-2418 | Washer, 5/16, Lock, Plated | 0.29 | 1.45 | 0.26 | 1.31 | |
| 9 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.22 | 1.10 | 0.20 | 0.99 | |
| 10 | 06-5984 | Washer, 11/16, Rear Axle | 5.27 | 5.27 | 4.48 | 4.48 | |
| 11 | 14-1306 | Hex Nut, 9/16 x 18, Lock, Plated | 2.55 | 5.10 | 2.30 | 4.59 | |
| 12 | 06-4812 | Rubber, Cush Drive, Small, Mk3 | 2.47 | 12.35 | 2.22 | 11.12 | |
| 13 | 06-4811 | Rubber, Cush Drive, Large, Mk3 | 2.47 | 12.35 | 2.22 | 11.12 | |
| 14 | 06-5548 | Rear Hub Locking Ring | 13.60 | 13.60 | 12.24 | 12.24 | |
| 15 | 06-5552/CM | Modify Customer's MK3 Dummy Axle for Sealed Bearing | 20.00 | 20.00 | 20.00 | 20.00 | |
| 16 | 06-6011/S | Sprocket, Rear, Mk3, 42 Tooth, with Sealed Bearing | 470.59 | 470.59 | 419.70 | 419.70 | |
| 17 | 06-5547 | Spacer, Sprocket Bearing | 3.91 | 3.91 | 3.32 | 3.32 | |
| 18 | 06-5540 | Gearbox, Speedometer, MK3, 1.25/1 | 148.16 | 148.16 | 125.94 | 125.94 | |
| 19 | 06-5549 | Washer, 11/16, Flat, MK3 Rear Axle | 1.59 | 1.59 | 1.43 | 1.43 | |
| 20 | 70-100002 | Tire, Avon, Roadrunner Universal, 410Hx19 | 145.32 | 145.32 | 130.79 | 130.79 | |
| 21 | 70-102002 | Tube, BikeMaster, 360/410 x 19 TR-6 | 10.95 | 10.95 | 9.86 | 9.86 | |
| 22 | 70-100102 | Rim Strip, 19" x 1" | 0.82 | 0.82 | 0.74 | 0.74 | |
| 23 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 24 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | RW | Mount brake rotor (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 26 | RW | Assemble cush rubbers and drive center (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Extended Amounts | 1,458.69 | 1,336.64 | |||||
| Savings if purchased as a kit: 122.05 |