This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 2 | 06-6119 | Rim WM2(1.85)19 R. Mk3, Made in England | 201.61 | 201.61 | 181.45 | 181.45 | |
| 3 | 14-100024 | Spokes & Nipple Kit, MK3 Rear Disc, 19" | 130.64 | 130.64 | 113.92 | 113.92 | |
| 4 | L&T | Lace and True Wheel | 100.00 | 100.00 | 100.00 | 100.00 | |
| 5 | 06-1885/CGL | Not Available | 1 | 100.00 | 100.00 | 100.00 | |
| 6 | 06-5545 | Spacer, Caliper, Rear | 16.65 | 16.65 | 13.32 | 13.32 | |
| 7 | 06-1960 | Stud, 5/16 x 24, Disc (5) | 3.33 | 16.65 | 3.00 | 14.99 | |
| 8 | 60-2418 | Washer, 5/16, Lock, Plated | 0.26 | 1.30 | 0.23 | 1.17 | |
| 9 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.70 | 0.13 | 0.63 | |
| 10 | 06-5984 | Washer, 11/16, Rear Axle | 4.82 | 4.82 | 4.10 | 4.10 | |
| 11 | 14-1306 | Hex Nut, 9/16 x 18, Lock, Plated | 2.55 | 5.10 | 2.30 | 4.59 | |
| 12 | 06-4812 | Rubber, Cush Drive, Small, Mk3 | 3.08 | 15.40 | 2.77 | 13.86 | |
| 13 | 06-4811 | Rubber, Cush Drive, Large, Mk3 | 3.59 | 17.95 | 3.23 | 16.16 | |
| 14 | 06-5548 | Rear Hub Locking Ring | 12.09 | 12.09 | 10.88 | 10.88 | |
| 15 | 06-5552/CM | Modify Customer's MK3 Dummy Axle for Sealed Bearing | 20.00 | 20.00 | 20.00 | 20.00 | |
| 16 | 06-6011/S | Sprocket, Rear, Mk3, 42 Tooth, with Sealed Bearing | 443.14 | 443.14 | 395.91 | 395.91 | |
| 17 | 06-5547 | Spacer, Sprocket Bearing | 3.57 | 3.57 | 3.03 | 3.03 | |
| 18 | 06-5540 | Gearbox, Speedometer, MK3, 1.25/1 | 135.46 | 135.46 | 115.14 | 115.14 | |
| 19 | 06-5549 | Washer, 11/16, Flat, MK3 Rear Axle | 1.41 | 1.41 | 1.27 | 1.27 | |
| 20 | 70-100002 | Tire, Avon, Roadrunner Universal, 410Hx19 | 188.99 | 188.99 | 170.09 | 170.09 | |
| 21 | 70-102002 | Tube, BikeMaster, 360/410 x 19 TR-6 | 11.00 | 11.00 | 9.90 | 9.90 | |
| 22 | 70-100102 | Rim Strip, 19" x 1" | 0.82 | 0.82 | 0.74 | 0.74 | |
| 23 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 24 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | RW | Mount brake rotor (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 26 | RW | Assemble cush rubbers and drive center (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Extended Amounts | 1,557.30 | 1,421.13 | |||||
| Savings if purchased as a kit: 136.17 |