This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 2 | 06-1955/S | Front Hub Spacer Modified for Sealed Bearing | 29.99 | 29.99 | 28.99 | 28.99 | |
| 3 | 06-6024/CU | Upgrade Customers F. Disc Hub to Sealed Bearings | 108.70 | 108.70 | 103.58 | 103.58 | |
| 4 | 06-2448 | Spacer, Front Wheel, Non-Disc Side | 19.33 | 19.33 | 17.40 | 17.40 | |
| 5 | 06-0361 | Front Spindle Nut, 9/16 x 18 | 7.81 | 7.81 | 7.03 | 7.03 | |
| 6 | 06-3012 | Washer, Dished | 3.72 | 3.72 | 3.35 | 3.35 | |
| 7 | 06-1885/CGL | Not Available | 1 | 3.72 | 3.72 | 3.72 | |
| 8 | 06-1960 | Stud, 5/16 x 24, Disc (5) | 3.33 | 16.65 | 3.00 | 14.99 | |
| 9 | 60-2418 | Washer, 5/16, Lock, Plated | 0.26 | 1.30 | 0.23 | 1.17 | |
| 10 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.70 | 0.13 | 0.63 | |
| 11 | 14-100021 | Spokes & Nipple Kit, 850 Front Disc, 19" | 102.32 | 102.32 | 88.76 | 88.76 | |
| 12 | 06-1951 | Rim WM2(1.85)19 F. Disc Made in England | 201.61 | 201.61 | 181.45 | 181.45 | |
| 13 | L&T | Lace and True Wheel | 100.00 | 100.00 | 100.00 | 100.00 | |
| 14 | 70-100002 | Tire, Avon, Roadrunner Universal, 410Hx19 | 188.99 | 188.99 | 170.09 | 170.09 | |
| 15 | 70-102002 | Tube, BikeMaster, 360/410 x 19 TR-6 | 11.00 | 11.00 | 9.90 | 9.90 | |
| 16 | 70-100102 | Rim Strip, 19" x 1" | 0.82 | 0.82 | 0.74 | 0.74 | |
| 17 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 18 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 19 | RW | Mount brake rotor (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Extended Amounts | 926.66 | 861.79 | |||||
| Savings if purchased as a kit: 64.87 |