This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-7651/SS | Dustcover, Fork Bearing, Stainless | 16.37 | 16.37 | 14.73 | 14.73 | |
| 2 | 06-7685 | Washer, 1", Steering Stem | 1.54 | 1.54 | 1.39 | 1.39 | |
| 3 | 0700100 | Spacer, Steering Head Bearing | 15.88 | 15.88 | 14.29 | 14.29 | |
| 4 | 0700099 | Steering Head Bearing, Sealed, Andover | 23.56 | 47.12 | 18.85 | 37.70 | |
| 5 | 06-1912/SS | Washer, 7/8, Steering Stem, Stainless | 14.47 | 28.94 | 13.02 | 26.05 | |
| 6 | 06-7781/SS | Nut, Steering Stem, 71 on, Stainless | 17.35 | 17.35 | 15.62 | 15.62 | |
| 7 | 06-1287 | ID Plate Rivet | 0.42 | 1.68 | 0.38 | 1.51 | |
| 8 | 06-3247 | ID Plate, 72 750, 73 850 | 9.19 | 9.19 | 8.27 | 8.27 | |
| 9 | SW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 50.00 | 50.00 | 50.00 | 50.00 | |
| 10 | 06-2028 | Bracket, Headlight, Right Hand | 51.08 | 51.08 | 40.86 | 40.86 | |
| 11 | 06-2029 | Bracket, Headlight, Left Hand | 51.08 | 51.08 | 40.86 | 40.86 | |
| 12 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 0.52 | 3.12 | 0.47 | 2.81 | |
| 13 | 06-7511 | Washer, Fork Tube Top Nut | 3.08 | 6.16 | 2.77 | 5.54 | |
| 14 | 06-0345/SS | Nut, Fork Tube Top Stainless | 30.23 | 60.46 | 27.21 | 54.41 | |
| 15 | 06-7727 | Clip, Handlebar Mounting | 33.19 | 66.38 | 29.87 | 59.74 | |
| 16 | 06-0333/SS | Allen Bolt, 5/16 x 24, 3/4", Stainless | 0.95 | 3.80 | 0.86 | 3.42 | |
| 17 | 06-1911/SS | Allen Bolt, 3/8 x 24, 1 1/4", Stainless | 2.60 | 5.20 | 2.34 | 4.68 | |
| 18 | 03-0175 | Fork Lock, With Keys | 33.16 | 33.16 | 29.84 | 29.84 | |
| 19 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 163.08 | 326.16 | 138.62 | 277.24 | |
| 20 | 06-5743 | Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | 14.60 | 29.20 | 13.14 | 26.28 | |
| 21 | 06-3316 | Right Hand Slider (Disk Brake) | 320.97 | 320.97 | 272.82 | 272.82 | |
| 22 | 06-3318 | Left Hand Slider (Pinch Bolt Side) | 337.29 | 337.29 | 286.70 | 286.70 | |
| 23 | 06-1137/H | Slider Collar, With Hex Top | 40.00 | 80.00 | 36.00 | 72.00 | |
| 24 | 06-7092/LP | Front Forks Rebuild Kit, Two Fork, Leak Proof Seal | 96.98 | 96.98 | 87.28 | 87.28 | |
| 25 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 34.18 | 68.36 | 30.76 | 61.52 | |
| 26 | 06-0346 | Rod, Fork Damper | 26.63 | 53.26 | 23.97 | 47.93 | |
| 27 | 06-0347 | Nut, 3/8 x 24, Thin | 0.26 | 0.52 | 0.23 | 0.47 | |
| 28 | 03-0584 | Seat, Damper Rod | 12.93 | 25.86 | 11.64 | 23.27 | |
| 29 | 06-7896 | Bush, Fork Spring Locating | 6.92 | 13.84 | 6.23 | 12.46 | |
| 30 | 06-0348 | Hex Nut, 5/16 x 24, Plated | 0.14 | 0.28 | 0.13 | 0.25 | |
| 31 | 14-0113/SS | Hex Head Bolt, 5/16 x 24, 5/8", Stainless | 0.80 | 1.60 | 0.72 | 1.44 | |
| 32 | 06-7517 | Washer, 5/16 Flat | 1.03 | 2.06 | 0.93 | 1.85 | |
| 33 | 06-1347 | Cap, Damper Tube, 13/16 x 28 | 24.71 | 49.42 | 22.24 | 44.48 | |
| 34 | 06-7633 | Damper Valve | 7.30 | 14.60 | 6.57 | 13.14 | |
| 35 | 06-7634 | Pin, Fork Damper Valve | 4.50 | 9.00 | 3.83 | 7.65 | |
| 36 | 06-0354/SS | Screw, 1/4 x 20, Fork Drain, Stainless | 5.30 | 10.60 | 4.77 | 9.54 | |
| 37 | 14-0302/SS | Hex Nut, 5/16 x 24, Stainless | 0.40 | 0.40 | 0.36 | 0.36 | |
| 38 | 52-330301 | Flat Washer, 5/16, Stainless | 0.12 | 0.12 | 0.11 | 0.11 | |
| 39 | 52-110106 | Hex Head Bolt, 5/16 x 24, 2", Stainless Steel | 1.05 | 1.05 | 0.95 | 0.95 | |
| 40 | SW | Drill and safety wire steering stem nut. | 50.00 | 25.00 | 50.00 | 25.00 | |
| 41 | 14-000007/MK | Mounting kit for Commando Front Mudguards | 6.76 | 6.76 | 6.08 | 6.08 | |
| 42 | 52-110101 | Hex Head Bolt, 5/16 x 18, 1", Stainless | 0.60 | 2.40 | 0.54 | 2.16 | |
| 43 | 52-310101 | Lock Washer, 5/16, Stainless Steel | 0.14 | 0.56 | 0.13 | 0.50 | |
| 44 | 00-0011/SS | Flat Washer, 5/16, Stainless | 0.12 | 0.48 | 0.11 | 0.43 | |
| 45 | 06-6204 | Mudguard, Front, Stainless (2 Holes) | 189.05 | 189.05 | 160.69 | 160.69 | |
| 46 | 06-2323 | Front Fender Stay, Commando | 55.17 | 110.34 | 49.65 | 99.31 | |
| 47 | 06-0677/SS | Not Available | 2 | 55.17 | 110.34 | 55.17 | |
| 48 | 06-7797/SS | Not Available | 2 | 55.17 | 110.34 | 55.17 | |
| 49 | 00-0039/SS | Not Available | 4 | 55.17 | 220.68 | 55.17 | |
| 50 | 06-6025/SS | Not Available | 1 | 55.17 | 55.17 | 55.17 | |
| 51 | 06-6034 | Spacer, Disc Side | 17.03 | 17.03 | 14.48 | 14.48 | |
| 52 | 06-2448 | Spacer, Front Wheel, Non-Disc Side | 19.33 | 19.33 | 17.40 | 17.40 | |
| 53 | 06-0361/SS | Spindle Nut, Front or Rear, 9/16 x 18, Stainless | 15.25 | 15.25 | 13.73 | 13.73 | |
| Total Extended Amounts | 2,792.81 | 2,495.78 | |||||
| Savings if purchased as a kit: 297.03 |