This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-7651/SS | Dustcover, Fork Bearing, Stainless | 15.19 | 15.19 | 13.67 | 13.67 | |
| 2 | 06-7685 | Washer, 1", Steering Stem | 1.73 | 1.73 | 1.56 | 1.56 | |
| 3 | 0700100 | Spacer, Steering Head Bearing | 10.37 | 10.37 | 9.33 | 9.33 | |
| 4 | 0700099 | Steering Head Bearing, Sealed, Andover | 25.78 | 51.56 | 20.62 | 41.25 | |
| 5 | 06-1912/SS | Washer, 7/8, Steering Stem, Stainless | 9.77 | 19.54 | 8.79 | 17.59 | |
| 6 | 06-7781/SS | Nut, Steering Stem, 71 on, Stainless | 13.20 | 13.20 | 11.88 | 11.88 | |
| 7 | 06-1287 | ID Plate Rivet | 0.47 | 1.88 | 0.42 | 1.69 | |
| 8 | 06-3247 | ID Plate, 72 750, 73 850 & MK3 | 10.34 | 10.34 | 9.31 | 9.31 | |
| 9 | SW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 50.00 | 50.00 | 50.00 | 50.00 | |
| 10 | 06-2028 | Bracket, Headlight, Right Hand | 52.13 | 52.13 | 46.92 | 46.92 | |
| 11 | 06-2029 | Bracket, Headlight, Left Hand | 52.13 | 52.13 | 46.92 | 46.92 | |
| 12 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 0.60 | 3.60 | 0.51 | 3.06 | |
| 13 | 06-7511 | Washer, Fork Tube Top Nut | 3.46 | 6.92 | 3.11 | 6.23 | |
| 14 | 06-0345/SS | Nut, Fork Tube Top Stainless | 30.20 | 60.40 | 27.18 | 54.36 | |
| 15 | 06-7727 | Clip, Handlebar Mounting | 37.34 | 74.68 | 33.61 | 67.21 | |
| 16 | 06-0333/SS | Allen Bolt, 5/16 x 24, 3/4", Stainless | 1.48 | 5.92 | 1.33 | 5.33 | |
| 17 | 06-1911/SS | Allen Bolt, 3/8 x 24, 1 1/4", Stainless | 1.72 | 3.44 | 1.55 | 3.10 | |
| 18 | 03-0175 | Fork Lock, With Keys | 33.61 | 33.61 | 30.25 | 30.25 | |
| 19 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 100.52 | 201.04 | 80.42 | 160.83 | |
| 20 | 06-5743 | Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | 13.69 | 27.38 | 12.32 | 24.64 | |
| 21 | 06-3316 | Right Hand Slider (Disk Brake) | 248.47 | 248.47 | 211.20 | 211.20 | |
| 22 | 06-3318 | Left Hand Slider (Pinch Bolt Side) | 354.50 | 354.50 | 301.33 | 301.33 | |
| 23 | 06-1137/H | Slider Collar, With Hex Top | 40.00 | 80.00 | 36.00 | 72.00 | |
| 24 | 06-7092/LP | Front Forks Rebuild Kit, Two Fork, Leak Proof Seal | 81.02 | 81.02 | 72.92 | 72.92 | |
| 25 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 38.45 | 76.90 | 34.61 | 69.21 | |
| 26 | 06-0346 | Rod, Fork Damper | 13.50 | 27.00 | 12.15 | 24.30 | |
| 27 | 06-0347 | Nut, 3/8 x 24, Thin | 0.29 | 0.58 | 0.26 | 0.52 | |
| 28 | 03-0584 | Seat, Damper Rod | 12.43 | 24.86 | 11.19 | 22.37 | |
| 29 | 06-7896 | Bush, Fork Spring Locating | 4.09 | 8.18 | 3.68 | 7.36 | |
| 30 | 06-0348 | Hex Nut, 5/16 x 24, Plated | 0.22 | 0.44 | 0.20 | 0.40 | |
| 31 | 14-0113/SS | Hex Head Bolt, 5/16 x 24, 5/8", Stainless | 3.00 | 6.00 | 2.70 | 5.40 | |
| 32 | 06-7517 | Washer, 5/16 Flat | 1.16 | 2.32 | 1.04 | 2.09 | |
| 33 | 06-1347 | Cap, Damper Tube, 13/16 x 28 | 18.19 | 36.38 | 16.37 | 32.74 | |
| 34 | 06-7633 | Damper Valve | 8.21 | 16.42 | 7.39 | 14.78 | |
| 35 | 06-7634 | Pin, Fork Damper Valve | 1.76 | 3.52 | 1.50 | 2.99 | |
| 36 | 06-0354/SS | Screw, 1/4 x 20, Fork Drain, Stainless | 4.61 | 9.22 | 4.15 | 8.30 | |
| 37 | 14-0302/SS | Hex Nut, 5/16 x 24, Stainless | 0.76 | 0.76 | 0.68 | 0.68 | |
| 38 | 52-330301 | Flat Washer, 5/16, Stainless | 0.32 | 0.32 | 0.29 | 0.29 | |
| 39 | 52-110106 | Hex Head Bolt, 5/16 x 24, 2", Stainless Steel | 1.05 | 1.05 | 0.95 | 0.95 | |
| 40 | SW | Drill and safety wire steering stem nut. | 50.00 | 25.00 | 50.00 | 25.00 | |
| 41 | 14-000007/MK | Mounting kit for Commando Front Mudguards | 5.40 | 5.40 | 4.86 | 4.86 | |
| 42 | 52-110101 | Hex Head Bolt, 5/16 x 18, 1", Stainless | 0.60 | 2.40 | 0.54 | 2.16 | |
| 43 | 52-310101 | Lock Washer, 5/16, Stainless Steel | 0.28 | 1.12 | 0.25 | 1.01 | |
| 44 | 00-0011/SS | Flat Washer, 5/16, Stainless | 0.32 | 1.28 | 0.29 | 1.15 | |
| 45 | 06-6204 | Mudguard, Front, Stainless | 164.77 | 164.77 | 140.05 | 140.05 | |
| 46 | 06-2323 | Front Fender Stay, Commando | 59.14 | 118.28 | 53.23 | 106.45 | |
| 47 | 06-0677/SS | Not Available | 2 | 59.14 | 118.28 | 59.14 | |
| 48 | 06-7797/SS | Not Available | 2 | 59.14 | 118.28 | 59.14 | |
| 49 | 00-0039/SS | Not Available | 4 | 59.14 | 236.56 | 59.14 | |
| 50 | 06-6025/SS | Not Available | 1 | 59.14 | 59.14 | 59.14 | |
| 51 | 06-6034 | Spacer, Non Disc Side | 14.48 | 14.48 | 12.31 | 12.31 | |
| 52 | 06-2448 | Spacer, Front Wheel, Disc Side | 18.29 | 18.29 | 16.46 | 16.46 | |
| 53 | 06-0361/SS | Front Spindle Nut, 9/16 x 18, Stainless | 14.73 | 14.73 | 13.26 | 13.26 | |
| Total Extended Amounts | 2,571.01 | 2,309.91 | |||||
| Savings if purchased as a kit: 261.10 |