This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-2867/U | Front Disc Brake Hub, Pre-MK3 or MK3,USED | 550.00 | 550.00 | 440.00 | 440.00 | |
| 2 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 3 | 06-1955 | Spacer, Front Hub, Disc | 9.99 | 9.99 | 8.99 | 8.99 | |
| 4 | 06-6024/CU | Upgrade Customers F. Disc Hub to Sealed Bearings | 108.70 | 108.70 | 103.58 | 103.58 | |
| 5 | 06-2090 | Circlip, Wheel Bearing | 2.57 | 2.57 | 2.31 | 2.31 | |
| 6 | 06-2448 | Spacer, Front Wheel, Non-Disc Side | 19.33 | 19.33 | 17.40 | 17.40 | |
| 7 | 06-0362/SS | Front Spindle, Stainless | 78.95 | 78.95 | 71.06 | 71.06 | |
| 8 | 06-0361/SS | Spindle Nut, Front or Rear, 9/16 x 18, Stainless | 15.25 | 15.25 | 13.73 | 13.73 | |
| 9 | MW | Drill front spindle nut for safety wiring (hours). | 80.00 | 20.00 | 80.00 | 20.00 | |
| 10 | 06-3012 | Washer, Dished | 3.72 | 3.72 | 3.35 | 3.35 | |
| 11 | 06-6034 | Spacer, Disc Side | 17.03 | 17.03 | 14.48 | 14.48 | |
| 12 | 06-1885/LR | Commando, Rotor, Disc Brake, Lightened, Right Side | 461.00 | 461.00 | 414.90 | 414.90 | |
| 13 | 52-130202 | Allen Bolt, 5/16 x 24, 1", Stainless Steel | 1.30 | 6.50 | 1.17 | 5.85 | |
| 14 | 52-330301 | Flat Washer, 5/16, Stainless | 0.12 | 0.60 | 0.11 | 0.54 | |
| 15 | 14-100009/P | SS Spokes & Nipple Kit, F.Disc,18", Polish | 150.00 | 150.00 | 135.00 | 135.00 | |
| 16 | 06-1951/C | Rim WM3(2.15)18 F. Disc Excel Shouldered Anodize | 225.00 | 225.00 | 202.50 | 202.50 | |
| 17 | RAP | Remove Anodized Coating and Polish Rim | 85.00 | 85.00 | 85.00 | 85.00 | |
| 18 | L&T | Lace and True Wheel | 100.00 | 100.00 | 100.00 | 100.00 | |
| 19 | 70-100009 | Tire, Avon, Super Venom, AM20, 100/90V18, Front | 134.60 | 134.60 | 121.14 | 121.14 | |
| 20 | 70-102004 | Tube, Bike Master, 325/350/4.10 x 18 TR-6 | 8.20 | 8.20 | 7.38 | 7.38 | |
| 21 | 70-100101 | Rim Strip, 18" x 1 1/4" | 0.81 | 0.81 | 0.73 | 0.73 | |
| 22 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 23 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 24 | SW | Mount rotor, drill and safety wire rotor bolts (hours). | 50.00 | 50.00 | 50.00 | 50.00 | |
| Total Extended Amounts | 2,177.25 | 1,947.92 | |||||
| Savings if purchased as a kit: 229.33 |