This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
| Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
| 1 | 06-2867/U | Front Hub, Disc Brake, USED | 500.00 | 500.00 | 400.00 | 400.00 | |
| 2 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
| 3 | 06-1955 | Spacer, Front Hub, Disc | 11.24 | 11.24 | 10.12 | 10.12 | |
| 4 | 06-6024/CU | Upgrade Customers F. Disc Hub to Sealed Bearings | 120.65 | 120.65 | 114.34 | 114.34 | |
| 5 | 06-2090 | Circlip, Wheel Bearing | 0.69 | 0.69 | 0.62 | 0.62 | |
| 6 | 06-2448 | Spacer, Front Wheel, Disc Side | 18.29 | 18.29 | 16.46 | 16.46 | |
| 7 | 06-0362/SS | Front Spindle, Stainless | 71.41 | 71.41 | 64.27 | 64.27 | |
| 8 | 06-0361/SS | Front Spindle Nut, 9/16 x 18, Stainless | 14.73 | 14.73 | 13.26 | 13.26 | |
| 9 | MW | Drill front spindle nut for safety wiring (hours). | 80.00 | 20.00 | 80.00 | 20.00 | |
| 10 | 06-3012 | Washer, Dished | 3.46 | 3.46 | 3.11 | 3.11 | |
| 11 | 06-6034 | Spacer, Non Disc Side | 14.48 | 14.48 | 12.31 | 12.31 | |
| 12 | 06-1885/LR | Commando, Rotor, Disc Brake, Lightened, Right Side | 366.91 | 366.91 | 322.37 | 322.37 | |
| 13 | 52-130202 | Allen Bolt, 5/16 x 24, 1", Stainless Steel | 1.62 | 8.10 | 1.46 | 7.29 | |
| 14 | 52-330301 | Flat Washer, 5/16, Stainless | 0.32 | 1.60 | 0.29 | 1.44 | |
| 15 | 14-100009/P | SS Spokes & Nipple Kit, F.Disc,18", Polish | 150.00 | 150.00 | 135.00 | 135.00 | |
| 16 | 06-1951/C | Rim WM3(2.15)18 F. Disc Excel Shouldered Anodize | 225.00 | 225.00 | 202.50 | 202.50 | |
| 17 | RAP | Remove Anodized Coating and Polish Rim | 80.00 | 80.00 | 80.00 | 80.00 | |
| 18 | L&T | Lace and True Wheel | 95.00 | 95.00 | 95.00 | 95.00 | |
| 19 | 70-100009 | Tire, Avon, Super Venom, AM20, 100/90V18, Front | 134.60 | 134.60 | 121.14 | 121.14 | |
| 20 | 70-102004 | Tube, Bike Master, 325/350/4.10 x 18 TR-6 | 8.20 | 8.20 | 7.38 | 7.38 | |
| 21 | 70-100101 | Rim Strip, 18" x 1 1/4" | 0.81 | 0.81 | 0.73 | 0.73 | |
| 22 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 45.00 | 45.00 | 45.00 | 45.00 | |
| 23 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
| 24 | SW | Mount rotor, drill and safety wire rotor bolts (hours). | 50.00 | 50.00 | 50.00 | 50.00 | |
| Total Extended Amounts | 2,025.17 | 1,807.33 | |||||
| Savings if purchased as a kit: 217.84 |