To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
| Part Number | Description | Qty. on Hand | Status | Price |
| Valve Guide, Inlet, 850cc STD | 6 | - | 19.21 | |
| Valve Guide, Inlet, 850cc STD, bronze, PM | 8 | - | 35.72 | |
| Valve Guide, Inlet, 850cc, .002 Bronze, PM | 5 | - | 35.64 | |
| Valve Guide, Inlet, 850cc, .004 Bronze, PM | 4 | - | 37.65 | |
| Valve Guide, Inlet, 850cc, .006 Bronze, PM | 4 | - | 21.08 | |
| Oilseal, Inlet Valve | 12 | - | 3.97 | |
| Oilseal, Inlet Valve, Special with Spring | 26 | - | 3.93 | |
| Oilseal, Inlet Valve, For PM Guides | 22 | - | 2.76 |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information