To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
| Part Number | Description | Qty. on Hand | Status | Price |
| Cylinder Head, 750, 9/1, 30mm, RH1 | 0 | NA | 0.00 | |
| Cylinder Head, 750, 9/1, 30mm, RH1 | 0 | NA | 0.00 | |
| Cylinder Head, 850, 8.5/1, 32mm, RH4 | 0 | NA | 0.00 | |
| MH Big Valve Cylinder Head, 850, 8.5/1, 32mm, RH4 | 1 | - | 3,000.00 | |
| Cylinder Head, 850, 8.5/1, 32mm, RH4, USED | 1 | U | 1,500.00 | |
| Cylinder Head, 750 Combat, 9.3/1, 32mm RH6 | 1 | - | 2,000.00 | |
| MH Big Valve Cylinder Head, 750 Combat, 32mm RH6 | 1 | - | 3,000.00 | |
| Cylinder Head, 750 Combat, 9.3/1, 32mm RH6, USED | 1 | U | 1,500.00 | |
| Cylinder Head, Raw Casting | 2 | SO | 700.00 | |
| Cylinder Head Rebuild Estimate, 750cc, ESTIMATE | -8 | OO | 783.67 | |
| Cylinder Head Rebuild Estimate, 850cc, ESTIMATE | -8 | OO | 783.67 |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information