To order electronically: click on the Order button for the part you want to place in your shopping cart. In order for this to work your browser must use frames and you must start at the Old Britts Home Page.
| Part Number | Description | Qty. on Hand | Status | Price |
| Oil Line, Return, 12", Make from 06-7054 | 0 | NA | 0.00 | |
| Oil Line, Return, 12", 3/8 ID, Gates | 3 | - | 4.40 | |
| Oil Line, Return, 12", Braided Steel | 5 | - | 48.14 | |
| Main Oil Line Assembly, Commando | 0 | OO | 17.02 | |
| Main Oil Line Assembly, Commando, Gates Hoses | 1 | - | 32.28 | |
| Main Oil Line Assembly, Commando, Plastic Guards | 0 | OO | 8.30 | |
| Main Oil Line Assembly, Gates, Plastic Guards | 0 | OO | 23.56 | |
| Main Oil Line Assembly, Braided Steel, With Filter | 0 | OO | 167.82 | |
| Main Oil Line Assembly, Braided Steel, No Filter | 0 | OO | 131.84 | |
| Oil Hose "Herringbone" 3/8", 5' Lengths | 2 | - | 156.97 | |
| Oil Hose, 3/8 ID, 300 PSI, Gates Lock-On, per foot | 38 | - | 4.40 | |
| Fitting, Braided Steel Brake Line, 45, 3/8x24F | 7 | - | 16.50 |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information